Aufruf-Statistik für racing-news.de

Auslastungsstatistik für den Zeitraum: Juli 2011
Erstellt am 01-Aug-2011 01:04 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Juli 2011
Summe der Anfragen 627
Summe der Dateien 179
Summe Seiten 455
Summe Besuche 150
Summe in kb 3867
Summe der unterschiedlichen Rechner (IP-Adressen) 31
Summe der unterschiedlichen URLs 35
Summe der unterschiedlichen Verweise 14
Summe der unterschiedlichen Anwenderprogramme 60
. Schnitt Maximum
Anfragen pro Stunde 0 30
Anfragen pro Tag 20 51
Dateien pro Tag 5 33
Seiten pro Tag 14 46
Rechner (IP-Adressen) pro Tag 1 8
Besuche pro Tag 4 11
kb pro Tag 125 2055
Anfragen nach Status-Codes
Code 200 - OK 28.55% 179
Code 304 - Die Seite wurde nicht geändert 7.18% 45
Code 404 - Die Seite wurde nicht gefunden! 64.27% 403

Tages-Statistik im Monat Juli 2011

Tages-Statistik im Monat Juli 2011
Tag Anfragen Dateien Seiten Besuche Rechner kb
1 7 1.12% 3 1.68% 4 0.88% 4 2.67% 3 9.68% 5 0.13%
2 8 1.28% 4 2.23% 4 0.88% 4 2.67% 3 9.68% 13 0.33%
3 12 1.91% 8 4.47% 4 0.88% 3 2.00% 3 9.68% 17 0.45%
4 7 1.12% 4 2.23% 2 0.44% 2 1.33% 2 6.45% 10 0.26%
5 2 0.32% 0 0.00% 1 0.22% 1 0.67% 1 3.23% 0 0.00%
6 25 3.99% 4 2.23% 17 3.74% 5 3.33% 4 12.90% 11 0.28%
7 6 0.96% 5 2.79% 2 0.44% 2 1.33% 2 6.45% 18 0.47%
8 10 1.59% 4 2.23% 5 1.10% 4 2.67% 3 9.68% 2 0.05%
9 5 0.80% 2 1.12% 4 0.88% 3 2.00% 2 6.45% 1 0.02%
10 23 3.67% 4 2.23% 17 3.74% 5 3.33% 4 12.90% 5 0.12%
11 7 1.12% 2 1.12% 4 0.88% 3 2.00% 2 6.45% 1 0.03%
12 38 6.06% 5 2.79% 27 5.93% 4 2.67% 2 6.45% 16 0.41%
13 29 4.63% 24 13.41% 26 5.71% 7 4.67% 4 12.90% 1489 38.51%
14 45 7.18% 10 5.59% 34 7.47% 9 6.00% 5 16.13% 23 0.60%
15 5 0.80% 1 0.56% 4 0.88% 4 2.67% 2 6.45% 106 2.75%
16 46 7.34% 12 6.70% 36 7.91% 11 7.33% 8 25.81% 11 0.28%
17 10 1.59% 4 2.23% 5 1.10% 4 2.67% 4 12.90% 2 0.06%
18 27 4.31% 6 3.35% 18 3.96% 7 4.67% 4 12.90% 19 0.50%
19 19 3.03% 3 1.68% 15 3.30% 3 2.00% 2 6.45% 4 0.10%
20 29 4.63% 5 2.79% 21 4.62% 7 4.67% 3 9.68% 5 0.13%
21 4 0.64% 1 0.56% 2 0.44% 2 1.33% 2 6.45% 1 0.02%
22 42 6.70% 7 3.91% 32 7.03% 7 4.67% 5 16.13% 8 0.21%
23 14 2.23% 1 0.56% 11 2.42% 4 2.67% 3 9.68% 2 0.06%
24 28 4.47% 4 2.23% 21 4.62% 8 5.33% 5 16.13% 5 0.12%
25 18 2.87% 1 0.56% 14 3.08% 3 2.00% 3 9.68% 3 0.08%
26 26 4.15% 5 2.79% 19 4.18% 6 4.00% 3 9.68% 5 0.13%
27 51 8.13% 33 18.44% 46 10.11% 8 5.33% 4 12.90% 2055 53.15%
28 18 2.87% 6 3.35% 12 2.64% 4 2.67% 3 9.68% 16 0.40%
29 22 3.51% 3 1.68% 17 3.74% 5 3.33% 3 9.68% 4 0.11%
30 32 5.10% 4 2.23% 25 5.49% 6 4.00% 5 16.13% 6 0.16%
31 12 1.91% 4 2.23% 6 1.32% 5 3.33% 4 12.90% 2 0.06%

Stunden-Statistik im Monat Juli 2011

Stunden-Statistik im Monat Juli 2011
Stunde Anfragen Dateien Seiten kb
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 1 53 8.45% 0 8 4.47% 1 41 9.01% 0 14 0.37%
1 0 12 1.91% 0 6 3.35% 0 6 1.32% 0 3 0.07%
2 2 66 10.53% 0 5 2.79% 1 54 11.87% 0 13 0.33%
3 0 8 1.28% 0 3 1.68% 0 5 1.10% 0 1 0.03%
4 1 36 5.74% 0 4 2.23% 0 28 6.15% 0 9 0.22%
5 0 13 2.07% 0 6 3.35% 0 7 1.54% 0 3 0.07%
6 1 32 5.10% 0 7 3.91% 0 21 4.62% 0 6 0.16%
7 0 14 2.23% 0 6 3.35% 0 7 1.54% 0 14 0.37%
8 0 28 4.47% 0 7 3.91% 0 19 4.18% 0 11 0.28%
9 1 48 7.66% 0 9 5.03% 1 33 7.25% 1 23 0.60%
10 1 35 5.58% 0 2 1.12% 0 28 6.15% 0 9 0.24%
11 0 17 2.71% 0 7 3.91% 0 8 1.76% 1 18 0.48%
12 0 19 3.03% 0 10 5.59% 0 11 2.42% 1 17 0.43%
13 0 27 4.31% 0 4 2.23% 0 17 3.74% 0 11 0.29%
14 0 5 0.80% 0 3 1.68% 0 4 0.88% 0 1 0.02%
15 0 29 4.63% 0 29 16.20% 0 29 6.37% 62 1926 49.82%
16 0 22 3.51% 0 18 10.06% 0 20 4.40% 37 1157 29.92%
17 0 7 1.12% 0 3 1.68% 0 4 0.88% 0 11 0.28%
18 0 4 0.64% 0 4 2.23% 0 2 0.44% 0 10 0.26%
19 1 58 9.25% 0 11 6.15% 1 47 10.33% 10 300 7.75%
20 0 5 0.80% 0 1 0.56% 0 2 0.44% 0 1 0.02%
21 1 43 6.86% 0 9 5.03% 1 31 6.81% 1 18 0.48%
22 1 36 5.74% 0 13 7.26% 0 26 5.71% 9 288 7.46%
23 0 10 1.59% 0 4 2.23% 0 5 1.10% 0 2 0.05%

Top 17 von 35 URLs
# Anfragen kb URL
1 93 14.83% 25 0.66% /
2 30 4.78% 1011 26.16% /usage/usage_201105.html
3 24 3.83% 1128 29.16% /usage/usage_201103.html
4 20 3.19% 1399 36.19% /usage/usage_201007.html
5 13 2.07% 6 0.17% /usage/usage_201106.html
6 3 0.48% 2 0.05% /usage/
7 3 0.48% 7 0.18% /usage/usage_201102.html
8 3 0.48% 114 2.94% /usage/usage_201104.html
9 2 0.32% 0 0.01% /usage/menu.html
10 2 0.32% 7 0.18% /usage/usage_201002.html
11 2 0.32% 4 0.11% /usage/usage_201003.html
12 2 0.32% 4 0.11% /usage/usage_201004.html
13 2 0.32% 0 0.00% /usage/usage_201101.html
14 1 0.16% 4 0.09% /usage/usage_201001.html
15 1 0.16% 4 0.11% /usage/usage_201010.html
16 1 0.16% 4 0.10% /usage/usage_201011.html
17 1 0.16% 4 0.11% /usage/usage_201012.html

Top 10 von 35 URLs sortiert nach kb
# Anfragen kb URL
1 20 3.19% 1399 36.19% /usage/usage_201007.html
2 24 3.83% 1128 29.16% /usage/usage_201103.html
3 30 4.78% 1011 26.16% /usage/usage_201105.html
4 3 0.48% 114 2.94% /usage/usage_201104.html
5 93 14.83% 25 0.66% /
6 2 0.32% 7 0.18% /usage/usage_201002.html
7 3 0.48% 7 0.18% /usage/usage_201102.html
8 13 2.07% 6 0.17% /usage/usage_201106.html
9 1 0.16% 4 0.11% /usage/usage_201010.html
10 2 0.32% 4 0.11% /usage/usage_201004.html

Top 10 von 15 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 93 14.83% 69 53.49% /
2 30 4.78% 20 15.50% /usage/usage_201105.html
3 13 2.07% 13 10.08% /usage/usage_201106.html
4 24 3.83% 7 5.43% /usage/usage_201103.html
5 3 0.48% 3 2.33% /usage/usage_201102.html
6 3 0.48% 3 2.33% /usage/usage_201104.html
7 3 0.48% 2 1.55% /usage/
8 2 0.32% 2 1.55% /usage/usage_201002.html
9 2 0.32% 2 1.55% /usage/usage_201003.html
10 20 3.19% 2 1.55% /usage/usage_201007.html

Top 10 von 17 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 93 14.83% 68 53.12% /
2 30 4.78% 21 16.41% /usage/usage_201105.html
3 13 2.07% 12 9.38% /usage/usage_201106.html
4 24 3.83% 6 4.69% /usage/usage_201103.html
5 3 0.48% 3 2.34% /usage/usage_201102.html
6 3 0.48% 3 2.34% /usage/usage_201104.html
7 3 0.48% 2 1.56% /usage/
8 2 0.32% 2 1.56% /usage/usage_201004.html
9 20 3.19% 2 1.56% /usage/usage_201007.html
10 2 0.32% 2 1.56% /usage/usage_201101.html

Top 30 von 31 Rechnern (IP-Adressen)
# Anfragen Dateien kb Besuche Rechnername
1 358 57.10% 46 25.70% 71 1.82% 41 27.33% sticker03.yandex.ru
2 69 11.00% 29 16.20% 103 2.67% 28 18.67% crawl-66-249-72-46.googlebot.com
3 31 4.94% 2 1.12% 6 0.15% 5 3.33% sticker01.yandex.ru
4 30 4.78% 30 16.76% 2051 53.05% 4 2.67% 231-8-112-92.pool.ukrtel.net
5 27 4.31% 0 0.00% 2 0.05% 16 10.67% crawl-66-249-71-2.googlebot.com
6 20 3.19% 20 11.17% 1487 38.46% 2 1.33% 127-167-133-95.pool.ukrtel.net
7 19 3.03% 6 3.35% 15 0.38% 9 6.00% crawl-66-249-72-209.googlebot.com
8 18 2.87% 9 5.03% 4 0.11% 9 6.00% spider54.yandex.ru
9 11 1.75% 7 3.91% 10 0.26% 5 3.33% b3090979.crawl.yahoo.net
10 6 0.96% 6 3.35% 2 0.06% 5 3.33% s15525901.onlinehome-server.info
11 6 0.96% 3 1.68% 2 0.04% 3 2.00% wspm2.yandex.ru
12 4 0.64% 2 1.12% 1 0.02% 2 1.33% crawl-66-249-72-44.googlebot.com
13 3 0.48% 1 0.56% 1 0.02% 1 0.67% vpngw.smscompany.net
14 2 0.32% 1 0.56% 0 0.01% 1 0.67% 64.246.178.34
15 2 0.32% 1 0.56% 0 0.01% 1 0.67% 64.246.187.42
16 2 0.32% 1 0.56% 0 0.01% 1 0.67% crawl-66-249-71-207.googlebot.com
17 2 0.32% 0 0.00% 0 0.01% 1 0.67% msnbot-65-52-110-49.search.msn.com
18 2 0.32% 0 0.00% 0 0.01% 1 0.67% msnbot-65-52-110-51.search.msn.com
19 2 0.32% 2 1.12% 1 0.01% 2 1.33% p57b6477c.dip.t-dialin.net
20 2 0.32% 2 1.12% 1 0.02% 2 1.33% static.88-198-1-77.clients.your-server.de
21 1 0.16% 1 0.56% 0 0.01% 1 0.67% 187.115.193.22.static.host.gvt.net.br
22 1 0.16% 1 0.56% 0 0.01% 1 0.67% 92.f5.344a.static.theplanet.com
23 1 0.16% 1 0.56% 0 0.01% 1 0.67% 95-24-233-114.broadband.corbina.ru
24 1 0.16% 1 0.56% 0 0.01% 1 0.67% 95-25-47-251.broadband.corbina.ru
25 1 0.16% 1 0.56% 0 0.01% 1 0.67% 95-26-252-88.broadband.corbina.ru
26 1 0.16% 1 0.56% 0 0.01% 1 0.67% 95-28-41-146.broadband.corbina.ru
27 1 0.16% 1 0.56% 106 2.75% 1 0.67% bl7-98-94.dsl.telepac.pt
28 1 0.16% 1 0.56% 0 0.01% 1 0.67% ec2-50-17-111-9.compute-1.amazonaws.com
29 1 0.16% 1 0.56% 0 0.01% 1 0.67% ip-95-220-172-13.bb.netbynet.ru
30 1 0.16% 1 0.56% 0 0.01% 1 0.67% p57b64170.dip.t-dialin.net

Top 10 von 31 Rechnern (IP-Adressen) sortiert nach kb
# Anfragen Dateien kb Besuche Rechnername
1 30 4.78% 30 16.76% 2051 53.05% 4 2.67% 231-8-112-92.pool.ukrtel.net
2 20 3.19% 20 11.17% 1487 38.46% 2 1.33% 127-167-133-95.pool.ukrtel.net
3 1 0.16% 1 0.56% 106 2.75% 1 0.67% bl7-98-94.dsl.telepac.pt
4 69 11.00% 29 16.20% 103 2.67% 28 18.67% crawl-66-249-72-46.googlebot.com
5 358 57.10% 46 25.70% 71 1.82% 41 27.33% sticker03.yandex.ru
6 19 3.03% 6 3.35% 15 0.38% 9 6.00% crawl-66-249-72-209.googlebot.com
7 11 1.75% 7 3.91% 10 0.26% 5 3.33% b3090979.crawl.yahoo.net
8 31 4.94% 2 1.12% 6 0.15% 5 3.33% sticker01.yandex.ru
9 18 2.87% 9 5.03% 4 0.11% 9 6.00% spider54.yandex.ru
10 6 0.96% 6 3.35% 2 0.06% 5 3.33% s15525901.onlinehome-server.info

Top 12 von 14 Verweise
# Anfragen Verweise
1 556 88.68% - (Direct Request)
2 25 3.99% http://takemyfire.ru/
3 20 3.19% http://caprianderson.pornblogspace.com.
4 5 0.80% http://incomeinfuserreview.webnode.com/
5 5 0.80% http://yandex.ru/yandsearch
6 3 0.48% http://kennensiemich.ch/
7 3 0.48% http://logistique.li/
8 2 0.32% http://www.sitedomain.de/
9 1 0.16% http://www.broker-heaven.de/
10 1 0.16% http://www.our-sex.info
11 1 0.16% http://www.sms-poppen.de
12 1 0.16% http://www.webcam6.com

Top 15 von 60 Anwenderprogramme
# Anfragen Anwenderprogramm
1 403 64.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 97 15.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 24 3.83% Googlebot-Image/1.0
4 11 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 8 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 6 0.96% Yandex/1.01.001 (compatible; Win16; i)
7 4 0.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 4 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 4 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 4 0.64% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
11 4 0.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 3 0.48% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
13 3 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( )
14 2 0.32% Mozilla/0.91 Beta (Windows)
15 2 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [en]

Anfragen aus Laendern im Monat Juli 2011

Top 9 von 9 Ländern
# Anfragen Dateien kb Land
1 418 66.67% 65 36.31% 84 2.17% Russische Foederation Russische Foederation
2 127 20.26% 40 22.35% 122 3.16% Firmen (com)
3 67 10.69% 61 34.08% 3550 91.81% Netzwerke (net)
4 6 0.96% 6 3.35% 2 0.06% Informationsanbieter (info)
5 4 0.64% 2 1.12% 1 0.02% USA USA
6 2 0.32% 2 1.12% 1 0.02% Deutschland Deutschland
7 1 0.16% 1 0.56% 0 0.01% Brasilien Brasilien
8 1 0.16% 1 0.56% 0 0.01% Laos Laos
9 1 0.16% 1 0.56% 106 2.75% Portugal Portugal


Generated by Webalizer Version 2.21